3/04/2009 | |||
HARLEY-DAVIDSON APPLICATIONS: | |||
Part Number | Mfg | Description | |
Retail | |||
DS Ref # | Price | ||
BUB "7" SERIES | TRUE DUAL SYSTEMS | ||
05-7031CGB | € 1.257 | 2009 FL Chrome/Black Teflon End Cap True Dual System W/O X Over /Optional Upward/Downward Slash Cut Dual O2 Ports | |
05-7031CGC | € 1.245 | 2009 FL Chrome/Chrome End Cap True Dual System W/O X Over/Optional Upward/Downward Slash Cut Dual O2 Ports | |
05-7031BGB | € 1.295 | 2009 FL Black Ceramic/Black Teflon End Cap True Dual System W/O X Over /Optional Upward/Downward Slash Cut Dual O2 Ports | |
05-7031BGC | € 1.282 | 2009 FL Black Ceramic/Chrome End Cap True Dual System W/O X Over /Optional Upward/Downward Slash Cut Dual O2 Ports | |
1800-0669 | 05-7000CG | € 1.301 | 2007-2008 FL Chrome True Dual System W/ X-Over/Optional Upward/Downward Slash Cut Dual O2 Ports |
1800-0670 | 05-7001CG | € 1.245 | 2007-2008 FL Chrome True Dual System W/O X-Over/Optional Upward/Downward Slash Cut Dual O2 Ports |
1800-0704 | 05-7012CG | € 1.301 | 1995-2006 FL Chrome True Dual System W/ X-Over/Optional Upward/Downward Slash Cut Dual O2 Ports |
1800-0705 | 05-7013CG | € 1.245 | 1995-2006 FL Chrome True Dual System W/O X-Over/Optional Upward/Downward Slash Cut Dual O2 Ports |
1800-0990 | 05-7001BG | € 1.282 | 2007-2008 FL Black Ceramic True Dual System W/O X-Over/Optional Upward/Downward Slash Cut Dual O2 Ports |
1800-0991 | 05-7013BG | € 1.282 | 1995-2006 FL Black Ceramic True Dual System W/O X-Over/Optional Upward/Downward Slash Cut Dual O2 Ports |
Replacement | 24-2940C/1 | Single End Cap Chrome BUB 7 3.5" Slash- FL True Dual Mufflers and FL Slip-on Mufflers | |
Replacement | 24-2940C/2 | Pair End Caps Chrome BUB 7 3.5" Slash- FL True Dual Mufflers and FL Slip-on Mufflers | |
24-2940BT/1 | € 271 | Single End Cap Black Teflon BUB 7 3.5" Slash- FL True Dual Mufflers and FL Slip-on Mufflers | |
24-2940BT/2 | € 371 | Pair End Caps Black Teflon BUB 7 3.5" Slash- FL True Dual Mufflers and FL Slip-on Mufflers | |
22-2152/2 | € 288 | Pair Baffles FL True Dual Sound Reducing Accessory Baffles | |
BUB "7" SERIES | 2 INTO 1 SYSTEMS | ||
05-7035BGC | 2008 FL Models Black w/ Chrome End Cap 2 into 1 Optional Upward/Downward Slash Outlet | ||
05-7035CGC | € 1.006 | 2009 FL Models All Chrome 2 into 1 Optional Upward/Downward Slash Outlet | |
1800-0671 | 05-7002CG | € 1.006 | 2007-2008 FL Models 2 into 1, Optional Upward/Downward Slash Outlet (Rt. foot peg mount top hole only) Dual O2 ports |
1800-0706 | 05-7014CG | € 1.006 | 1995-2006 FL Models 2 into 1, Optional Upward/Downward Slash Outlet Dual O2 Ports |
1800-0707 | 05-7015CG | € 988 | 1999-2009 ST 2 into 1 System/Rotational Muffler Dual O2 Ports |
05-7033CG | 2008-2009 ST Rocker 2 into 1 Chrome System/Rotational Muffler Dual O2 Ports | ||
05-7033BG | 2008-2009 ST Rocker 2 into 1 Black System/Rotational Muffler Dual O2 Ports | ||
1800-0709 | 05-7017CG | € 1.012 | 1999-2005 Dyna 2 into 1 System/Rotational Muffler Dual O2 Ports |
1800-0708 | 05-7016CG | € 1.012 | 2006-2009 Dyna 2 into 1 System/Rotational Muffler Dual O2 Ports |
1800-0710 | 05-7018CG | € 1.012 | 2004-2009 Sportster 2 into 1 System/Rotational Muffler Dual O2 Ports |
1800-0711 | 05-7019CG | € 1.012 | 2002-2009 V ROD 2 into 1 System/Rotational Muffler ~ Forward Control Models Only (not the DX) Dual O2 Ports Chrome |
05-7019BG | 2002-2009 V ROD 2 into 1 System/Rotational Muffler ~ Forward Control Models Only (not the DX) Dual O2 Ports Black | ||
Replacement | 24-2950C/1 | Single End Cap Chrome BUB 7 4.0" Slash- All 2-1 systems | |
BUB "7" SERIES | 2 INTO 2 SYSTEMS | ||
1800-0953 | 05-7027CG | € 1.113 | 1986-2009 ST 2 into 2 System/Rotational Mufflers ~ Will fit all models including floorboards Dual O2 Ports |
1800-0951 | 05-7025CG | € 1.138 | 2006-2009 Dyna 2 into 2 System/Rotational Mufflers ~ Forward and Mid controls Dual O2 Ports |
1800-0713 | 05-7022CG | € 1.138 | 1991-2005 Dyna 2 into 2 System/Rotational Mufflers Dual O2 Ports |
1800-0714 | 05-7023CG | € 1.113 | 2004-2009 Sportster 2 into 2 System/Rotational Mufflers ~ Mid Control Models Only Dual O2 Ports |
1800-0715 | 05-7024CG | € 1.113 | 2002-2009 V ROD 2 into 2 System/Rotational Mufflers ~ Forward Control Models Only (not the DX) Dual O2 Ports |
05-7032CG | € 1.113 | 2008-2009 ST Rocker 2 into 2 System/Rotational Mufflers | |
Replacement | 24-2949C/1 | Single End Cap Chrome BUB 7 3.25" Slash- Slip-on Mufflers (Excluding FL) | |
Replacement | 24-2949C/2 | Pair End Caps Chrome BUB 7 3.25" Slash- Slip-on Mufflers (Excluding FL) | |
BUB "7" SERIES | FULL LENGTH AND SHORT LENGTH SLIP ON MUFFLERS | ||
1801-0329 | 05-7028C | € 760 | 1995-2009 FL Model Slip On Muffler Set Optional Upward/Downward Slash Outlet (Full Length) |
1801-0191 | 05-7004C | € 729 | 2000-2006 ST Slip On Muffler Set - Outward Slash/No Adj. Does Not Fit Fat Boy,Duece,Heritage,DeluxeModels |
1801-0192 | 05-7005C | € 729 | 2007-2009 ST Standard, Night Train, Heritage Models Slip On Muffler Set- Outward Slash/ No Adjustment |
1801-0205 | 05-7007C | € 729 | 2007-2009 ST Deluxe & Cross Bones Models Slip on Muffler Set - Outward Slash/No Adjustment |
1801-0206 | 05-7008C | € 729 | 2007-2009 ST Fat Boy & Deuce Models Slip on Muffler Set - Outward Slash/No Adjustment |
1801-0207 | 05-7009C | € 729 | 2005-2007 ST Springer Models Slip on Muffler Set - Outward Slash/No Adjustment |
1801-0208 | 05-7010C | € 729 | 1991-2009 Dyna Slip on Muffler Set - Outward Slash/No Adjustment |
05-7029C | € 729 | 2008-2009 Dyna Fat Bob Slip on Muffelr Set - Outward Slash/No Adjustment | |
1801-0209 | 05-7011C | € 729 | 2004-2009 XL Sportster Slip on Muffler Set - Outward Slash/No Adjustment |
05-7030C | € 729 | 2008-2009 ST Rocker Slip on Muffler Set - Outward Slash/No Adjustment | |
Replacement | 24-2949C/1 | Single End Cap Chrome BUB 7 3.25" Slash- Slip-on Mufflers (Excluding FL) | |
Replacement | 24-2949C/2 | Pair End Caps Chrome BUB 7 3.25" Slash- Slip-on Mufflers (Excluding FL) | |
Replacement | 24-2940C/1 | Single End Cap Chrome BUB 7 3.5" Slash- FL Slip-on Mufflers | |
Replacement | 24-2940C/2 | Pair End Caps Chrome BUB 7 3.5" Slash- FL Slip-on Mufflers | |
3/04/2009 | |||
HARLEY-DAVIDSON APPLICATIONS: | |||
Part Number | Description | ||
STEALTH SERIES FL TRUE DUALS | FL BUB 7 STEALTH SERIES TD (4" MUFFLERS) | ||
05-7040CGC | True Dual Chrome/Chrome end caps- Stealth Series Muffler | ||
05-7040CGB | True Dual Chrome/Black Teflon end caps- Stealth Series Muffler | ||
05-7040BGC | True Dual Black Ceramic/Chrome end caps- Stealth Series Muffler | ||
05-7040BGB | True Dual Black Ceramic/Black Teflon end caps- Stealth Series Muffler | ||
05-7041CGC | True Dual Chrome/Chrome end caps- Stealth Series Muffler | ||
05-7041CGB | True Dual Chrome/Black Teflon end caps- Stealth Series Muffler | ||
05-7041BGC | True Dual Black Ceramic/Chrome end caps- Stealth Series Muffler | ||
05-7041BGB | True Dual Black Ceramic/Black Teflon end caps- Stealth Series Muffler | ||
05-7036CGC | True Dual w/ Cross Over Chrome/Chrome end caps- Stealth Series Muffler | ||
05-7036CGB | True Dual w/ Cross Over Chrome/Black Teflon end caps- Stealth Series Muffler | ||
05-7042CGC | True Dual Chrome/Chrome end caps- Stealth Series Muffler | ||
05-7042CGB | True Dual Chrome/Black Teflon end caps- Stealth Series Muffler | ||
05-7042BGC | True Dual Black Ceramic/Chrome end caps- Stealth Series Muffler | ||
05-7042BGB | True Dual Black Ceramic/Black Teflon end caps- Stealth Series Muffler | ||
05-7037CGC | True Dual w/ Cross Over Chrome/Chrome end caps- Stealth Series Muffler | ||
05-7037CGB | True Dual w/ Cross Over Chrome/Black Teflon end caps- Stealth Series Muffler | ||
STEALTH SERIES SLIP ON MUFFLERS | FL BUB 7 STEALTH SERIES SLIP ON MUFFLERS (4" MUFFLERS for 1.75" HEADER) | ||
05-7038CC | BUB 7Stealth Series Slip-on Muffler set Chrome/Chrome end caps 1 3/4" inlet | ||
05-7038CB | BUB 7Stealth Series Slip-on Muffler set Chrome/Black Teflon end caps 1 3/4" inlet | ||
STEALTH SERIES TRUE DUAL MUFFLERS | FL BUB 7 STEALTH SERIES TRUE DUAL MUFFLERS (ONLY FIT EXISTING 2" OUTLET HEADERS BUB OR RINHEART) | ||
05-7039CC | Muffler Set Chrome/Chrome end caps 2" inlet - Stealth Series Mufflers | ||
05-7039CB | Muffler Set Chrome/Black Teflon end caps 2" inlet - Stealth Series Mufflers | ||
05-7039BC | Muffler Set Black Ceramic/Chrome end caps 2" inlet - Stealth Series Mufflers | ||
05-7039BB | Muffler Set Black Ceramic/Black Teflon end caps 2" inlet - Stealth Series Mufflers | ||
3/04/2009 | HARLEY-DAVIDSON APPLICATIONS: | ||
Part Number | Description | ||
LAKESTER 2-2 CHROME | SOFTAIL - ALL MODELS | ||
05-3040CG | € 874 | 1995-2009 ST 2-2 Long Flush Chrome | |
05-3041CG | € 874 | 1995-2009 ST 2-2 Long Stagg Chrome | |
05-3042CG | € 823 | 1995-2009 ST 2-2 Mid Flush Chrome | |
05-3043CG | € 823 | 1995-2009 ST 2-2 Mid Stagg Chrome | |
05-3063CG | 2008-2009 ST Rocker 2-2 Long Flush Chrome | ||
05-3064CG | 2008-2009 ST Rocker 2-2 Long Stagg Chrome | ||
05-3065CG | 2008-2009 ST Rocker 2-2 Mid Flush Chrome | ||
05-3066CG | 2008-2009 ST Rocker 2-2 Mid Stagg Chrome | ||
LAKESTER 2-2 BLACK CERAMIC | SOFTAIL - ALL MODELS | ||
05-3040BG | € 987 | 1995-2009 ST 2-2 Long Flush Black | |
05-3041BG | € 987 | 1995-2009 ST 2-2 Long Stagg Black | |
05-3042BG | € 949 | 1995-2009 ST 2-2 Mid Flush Black | |
05-3043BG | € 949 | 1995-2009 ST 2-2 Mid Stagg Black | |
05-3063BG | 2008-2009 ST Rocker 2-2 Long Flush Black | ||
05-3064BG | 2008-2009 ST Rocker 2-2 Long Stagg Black | ||
05-3065BG | 2008-2009 ST Rocker 2-2 Mid Flush Black | ||
05-3066BG | 2008-2009 ST Rocker 2-2 Mid Stagg Black | ||
LAKESTER 2-2 CHROME | DYNA - MID CONTROL MODELS | ||
05-3044CG | € 884 | 2006-2009 Dyna 2-2 Long Flush (Mid Control) Chrome | |
05-3045CG | € 884 | 2006-2009 Dyna 2-2 Long Stagg (Mid Control) Chrome | |
05-3046CG | € 833 | 2006-2009 Dyna 2-2 Mid Flush (Mid Control) Chrome | |
05-3047CG | € 833 | 2006-2009 Dyna 2-2 Mid Stagg (Mid Control) Chrome | |
LAKESTER 2-2 BLACK CERAMIC | DYNA - MID CONTROL MODELS | ||
05-3044BG | € 999 | 2006-2009 Dyna 2-2 Long Flush (Mid Control) Black | |
05-3045BG | € 999 | 2006-2009 Dyna 2-2 Long Stagg (Mid Control) Black | |
05-3046BG | € 962 | 2006-2009 Dyna 2-2 Mid Flush (Mid Control) Black | |
05-3047BG | € 962 | 2006-2009 Dyna 2-2 Mid Stagg (Mid Control) Black | |
LAKESTER 2-2 CHROME | DYNA MODELS - FORWARD CONTROL MODELS | ||
05-3048CG | € 884 | 2006-2009 Dyna 2-2 Long Flush (Forward Contol) Chrome | |
05-3049CG | € 884 | 2006-2009 Dyna 2-2 Long Stagg (Forward Control) Chrome | |
05-3050CG | € 833 | 2006-2009 Dyna 2-2 Mid Flush (Forward Control) Chrome | |
05-3051CG | € 833 | 2006-2009 Dyna 2-2 Mid Stagg (Forward Control) Chrome | |
LAKESTER 2-2 BLACK CERAMIC | DYNA MODELS - FORWARD CONTROL MODELS | ||
05-3048BG | € 999 | 2006-2009 Dyna 2-2 Long Flush (Forward Contol) Black | |
05-3049BG | € 999 | 2006-2009 Dyna 2-2 Long Stagg (Forward Control) Black | |
05-3050BG | € 962 | 2006-2009 Dyna 2-2 Mid Flush (Forward Control) Black | |
05-3051BG | € 962 | 2006-2009 Dyna 2-2 Mid Stagg (Forward Control) Black | |
LAKESTER 2-2 CHROME | SPORTSTER - MID CONTROL MODELS | ||
05-3052CG | € 867 | 2004-2009 Sportster 2-2 Long Flush (Mid Control) Chrome | |
05-3053CG | € 867 | 2004-2009 Sportster 2-2 Long Stagg (Mid Control) Chrome | |
05-3054CG | € 829 | 2004-2009 Sportster 2-2 Mid Flush (Mid Control) Chrome | |
05-3055CG | € 829 | 2004-2009 Sportster 2-2 Mid Stagg (Mid Control) Chrome | |
LAKESTER 2-2 BLACK CERAMIC | SPORTSTER - MID CONTROL MODELS | ||
05-3052BG | € 993 | 2004-2009 Sportster 2-2 Long Flush (Mid Control) Black | |
05-3053BG | € 993 | 2004-2009 Sportster 2-2 Long Stagg (Mid Control) Black | |
05-3054BG | € 955 | 2004-2009 Sportster 2-2 Mid Flush (Mid Control) Black | |
05-3055BG | € 955 | 2004-2009 Sportster 2-2 Mid Stagg (Mid Control) Black | |
LAKESTER 2-2 CHROME | SPORTSTER - FORWARD CONTROL MODELS | ||
05-3056CG | € 867 | 2004-2009 Sportster 2-2 Long Flush (Forward Control) Chrome | |
05-3057CG | € 867 | 2004-2009 Sportster 2-2 Long Stagg (Forward Control) Chrome | |
05-3058CG | € 829 | 2004-2009 Sportster 2-2 Mid Flush (Forward Control) Chrome | |
05-3059CG | € 829 | 2004-2009 Sportster 2-2 Mid Stagg (Forward Control) Chrome | |
LAKESTER 2-2 BLACK CERAMIC | SPORTSTER - FORWARD CONTROL MODELS | ||
05-3056BG | € 993 | 2004-2009 Sportster 2-2 Long Flush (Forward Control) Black | |
05-3057BG | € 993 | 2004-2009 Sportster 2-2 Long Stagg (Forward Control) Black | |
05-3058BG | € 955 | 2004-2009 Sportster 2-2 Mid Flush (Forward Control) Black | |
05-3059BG | € 955 | 2004-2009 Sportster 2-2 Mid Stagg (Forward Control) Black | |
STANDARD BAFFLES | STANDARD LAKESTER BAFFLES | ||
22-2156/1 | € 196 | Single- 2" Standard Lakester - Fits Fits Softail & Dyna | |
22-2146/1 | Single- Standard Straight Away / Lakester Fits- Sportster | ||
3/04/2009 | |||
Lakesters 2-1 | Lakester 2 into 1 Systems | ||
05-3060CG | 1995-2009 Softail 2 into 1 System - All Models -Chrome | ||
05-3060BG | 1995-2009 Softail 2 into 1 System - All Models - Black Ceramic | ||
05-3061CG | € 842 | 2006-2009 Dyna 2 into 1 System - All Models - Chrome | |
05-3061BG | 2006-2009 Dyna 2 into 1 System - All Models - Black Ceramic | ||
05-3062CG | € 779 | 2004-2009 Sportster 2 into 1 System - All Models - Chrome | |
05-3062BG | 2004-2009 Sportster 2 into 1 System - All Models - Black Ceramic | ||
22-2164/1 | Baffle- Noise Reducing Lakester 2-1 Baffle- All Models | ||
3/04/2009 | HARLEY-DAVIDSON APPLICATIONS: | ||
Part Number | Description | ||
STRAIGHT AWAY 2-2 CHROME | SOFTAIL - ALL MODELS | ||
05-3000CG | € 748 | 1995-2009 Softail 2-2 Long Flush- Chrome | |
05-3001CG | € 748 | 1995-2009 Softail 2-2 Mid Flush- Chrome | |
05-3002CG | € 723 | 1995-2009 Softail 2-2 Long Staggered- Chrome | |
05-3003CG | € 723 | 1995-2009 Softail 2-2 Mid Staggered-Chrome | |
05-3012CG | 2008-2009 Softail Rocker 2-2 Long Flush- Chrome | ||
05-3013CG | 2008-2009 Softail Rocker 2-2 Long Staggered- Chrome | ||
STRAIGHT AWAY 2-2 BLACK CERAMIC | SOFTAIL - ALL MODELS | ||
05-3000BG | € 823 | 1995-2009 Softail 2-2 Long Flush- Black Ceramic | |
05-3001BG | € 823 | 1995-2009 Softail 2-2 Mid Flush- Black Ceramic | |
05-3002BG | € 798 | 1995-2009 Softail 2-2 Long Staggered- Black Ceramic | |
05-3003BG | € 798 | 1995-2009 Softail 2-2 Mid Staggered- Black Ceramic | |
05-3012BG | 2008-2009 Softail Rocker 2-2 Long Flush- Black Ceramic | ||
05-3013BG | 2008-2009 Softail Rocker 2-2 long Staggered- Black Ceramic | ||
STRAIGHT AWAY 2-2 CHROME | DYNA - MID CONTROL MODELS | ||
05-3004CG | € 748 | 2006-2009 Dyna 2-2 Long Flush-Chrome | |
05-3005CG | € 748 | 2006-2009 Dyna 2-2 Long Staggered-Chrome | |
05-3006CG | € 723 | 2006-2009 Dyna 2-2 Mid Flush- Chrome | |
05-3007CG | € 723 | 2006-2009 Dyna 2-2 Mid Staggered- Chrome | |
STRAIGHT AWAY 2-2 BLACK CERAMIC | DYNA - MID CONTROL MODELS | ||
05-3004BG | € 823 | 2006-2009 Dyna 2-2 Long Flush- Black Ceramic | |
05-3005BG | € 823 | 2006-2009 Dyna 2-2 Long Staggered- Black Ceramic | |
05-3006BG | € 798 | 2006-2009 Dyna 2-2 Mid Flush- Black Ceramic | |
05-3007BG | € 798 | 2006-2009 Dyna 2-2 Mid Staggered- Black Ceramic | |
STRAIGHT AWAY 2-2 CHROME | SPORTSTER - MID CONTROL MODELS | ||
05-3008CG | € 672 | 2004-2009 Sportster 2-2 Long Flush-Chrome | |
05-3009CG | € 672 | 2004-2009 Sportster 2-2 Long Staggered-Chrome | |
05-3010CG | € 647 | 2004-2009 Sportster 2-2 Mid Flush- Chrome | |
05-3011CG | € 647 | 2004-2009 Sportster 2-2 Mid Staggered- Chrome | |
STRAIGHT AWAY 2-2 BLACK CERAMIC | SPORTSTER - MID CONTROL MODELS | ||
05-3008BG | € 748 | 2004-2009 Sportster 2-2 Long Flush-Black Ceramic | |
05-3009BG | € 748 | 2004-2009 Sportster 2-2 Long Staggered-Black Ceramic | |
05-3010BG | € 723 | 2004-2009 Sportster 2-2 Mid Flush- Black Ceramic | |
05-3011BG | € 723 | 2004-2009 Sportster 2-2 Mid Staggered- Black Ceramic | |
STANDARD BAFFLES | STANDARD BAFFLES FOR STRAIGHT AWAYS | ||
22-2125/1 | Single- Standard Baffle Straight Away Fits- Softail & Dyna | ||
22-2146/1 | Single- Standard Baffle Straight Away / Lakester Fits- Sportster | ||
3/04/2009 | |||
LAKESTER / STRAIGHT AWAY 2-2 ACCESSORIES | |||
Part Number | Description | ||
END CAPS - 2.5" | SOFTAIL & DYNA MODELS | ||
24-2956C/1 | € 89 | Billet Aluminum Slash Cut 2.5" - Chrome - SINGLE | |
24-2956C/2 | € 152 | Billet Aluminum Slash Cut 2.5" - Chrome-PAIR | |
24-2956BT/1 | € 95 | Billet Aluminum Slash Cut 2.5" - Teflon Coated Black - SINGLE | |
24-2956BT/2 | € 165 | Billet Aluminum Slash Cut 2.5" - Teflon Coated Black-PAIR | |
24-2973C/1 | € 87 | Radical Scalloped 2.5" - Chrome - SINGLE | |
24-2973C/2 | € 145 | Radical Scalloped 2.5" - Chrome-PAIR | |
24-2973BC/1 | € 89 | Radical Scalloped 2.5" - Black Ceramic - SINGLE | |
24-2973BC/2 | € 152 | Radical Scalloped 2.5" - Black Ceramic-PAIR | |
24-2974C/1 | € 87 | Turn out -Scalloped – Chrome 2.5" - SINGLE | |
24-2974C/2 | € 145 | Turn out -Scalloped – Chrome 2.5"-PAIR | |
24-2974BC/1 | € 89 | Turn out -Scalloped – Black 2.5" Black Ceramic - SINGLE | |
24-2974BC/2 | € 152 | Turn out -Scalloped – Black 2.5" Black Ceramic-PAIR | |
24-2975C/1 | € 87 | Turn out - Standard 2.5"- Chrome - SINGLE | |
24-2975C/2 | € 145 | Turn out - Standard 2.5"- Chrome -PAIR | |
24-2975BC/1 | € 89 | Turn out - Standard 2.5" - Black Ceramic - SINGLE | |
24-2975BC/2 | € 152 | Turn out - Standard 2.5" - Black Ceramic-PAIR | |
END CAPS - 2.25" | SPORTSTER MODELS | ||
24-2957C/1 | € 89 | Billet Aluminum Slash Cut 2.25" - Chrome - SINGLE | |
24-2957C/2 | € 152 | Billet Aluminum Slash Cut 2.25" - Chrome- PAIR | |
24-2957BT/1 | € 95 | Billet Aluminum Slash Cut 2.25" - Teflon Coated Black - SINGLE | |
24-2957BT/2 | € 165 | Billet Aluminum Slash Cut 2.25" - Teflon Coated Black-PAIR | |
24-2970C/1 | € 87 | Radical Scalloped 2.25" - Chrome - SINGLE | |
24-2970C/2 | € 145 | Radical Scalloped 2.25" - Chrome-PAIR | |
24-2970BC/1 | € 89 | Radical Scalloped 2.25" - Black Ceramic - SINGLE | |
24-2970BC/2 | € 152 | Radical Scalloped 2.25" - Black Ceramic-PAIR | |
24-2971C/1 | € 87 | Turn out -Scalloped – Chrome 2.25" - SINGLE | |
24-2971C/2 | € 145 | Turn out -Scalloped – Chrome 2.25"-PAIR | |
24-2971BC/1 | € 89 | Turn out -Scalloped – Black 2.25" Black Ceramic - SINGLE | |
24-2971BC/2 | € 152 | Turn out -Scalloped – Black 2.25" Black Ceramic-PAIR | |
24-2972C/1 | € 87 | Turn out - Standard 2.25"- Chrome - SINGLE | |
24-2972C/2 | € 145 | Turn out - Standard 2.25"- Chrome -PAIR | |
24-2972BC/1 | € 89 | Turn out - Standard 2.25" - Black Ceramic - SINGLE | |
24-2972BC/2 | € 152 | Turn out - Standard 2.25" - Black Ceramic-PAIR | |
QUIET BAFFLES | ACCESSORY BAFFLES | ||
22-2155/1 | € 80 | Single- 2" Sound Reducing Baffle Straight Away- Fits Softail & Dyna | |
22-2155/2 | € 139 | Pair- 2" Sound Reducing Baffle Straight Away- Fits Softail & Dyna | |
22-2158/1 | Single- 2" Sound Reducing Baffle Lakester- Fits Softail & Dyna | ||
22-2158/2 | Pair- 2" Sound Reducing Baffle Lakester- Fits Softail & Dyna | ||
22-2162/1 | Single- 1 1/2" Sound Reducing Baffle Straight Away / Lakester Fits- Sportster | ||
22-2162/2 | Pair- 1 1/2" Sound Reducing Baffle Straight Away / Lakester Fits- Sportster | ||
3/04/2009 | HARLEY-DAVIDSON APPLICATIONS: | ||
Part Number | Description | ||
BUB JUG HUGGERS | BUB 2-2 SYSTEMS | ||
1800-0887 | 05-3370CG | € 874 | 1986-2009 ST Jug Huggers Dual O2 Ports |
1800-0267 | 05-1375CG | € 874 | 2006-2009 Dyna Jug Hugger Dual O2 Ports |
1800-0421 | 05-2373CG | € 874 | 2004-2009 XL Sportster Jug Hugger Dual O2 Ports |
1800-0950 | 05-3374CG | € 874 | 2002-2009 V ROD (VRSC-A, AW, B, SE, X) Jug Hugger Dual O2 Port |
1860-0108 | 22-2103/2 | € 242 | Baffle Pair- Jug Hugger 1 1/2" Sound Reducing Will Not Fit VROD |
DS200894 | 25-0010 | € 244 | Torque Chamber Kit- accessory only fits in 2" pipes Will Not Fit VROD |
1812-0001 | 24-2920C/2 | € 286 | End Cap- 2" Standard (pr.) Will Not Fit VROD |
24-2921C/2 | € 286 | End Cap - 2.250" Standard (pr.) Only Fits VROD | |
BUB STANDARD TRUE DUAL HEADERS | TRUE DUAL HEADERS AND HEAT SHIELDS | ||
05-3023CG | € 653 | 2009 FL Standard True Dual Headers and Heat Shields Chrome | |
05-3023BG | € 692 | 2009 FL Standard True Dual Headers and Heat Shields Black | |
1800-0423 | 05-3022CG | € 647 | 2007-2008 FL Standard True Dual Headers and Heat Shields Chrome~ Fits Screamin Eagle Dual O2 Ports |
1802-0005 | 05-2022CG | € 634 | 1999-2006 FL Standard True Dual Headers and Heat Shields Chrome One O2 Port front pipe |
1802-0081 | 05-3022BG | € 716 | 2007-2008 FL Standard True Dual Headers and Heat Shields Black~ Fits Screamin Eagle Dual O2 Ports |
1802-0082 | 05-2022BG | € 704 | 1999-2006 FL Standard True Dual II Headers and Heat Shields Black One O2 Port front pipe |
BUB "M" SERIES SLIP ON MUFFLERS | |||
M21 | SLIP ON- END CAP VERSIONS | ||
05-6008C | 1995-2009 FL 3.5 | ||
1995-2009 FL 3.5 | |||
1995-2009 FL 3.5 | |||
1995-2009 FL 3.5 | |||
M22 | SLIP ON- SCALLOP CUT | ||
05-6009B | 1995-2009 FL 3.5 BLACK | ||
05-6009C | 1995-2009 FL 3.5 CHROME | ||
05-6000B | 2008-2009 ST ROCKER 3.25 BLACK | ||
05-6000C | 2008-2009 ST ROCKER 3.25 CHROME | ||
05-6001B | 2007-2009 ST STANDARD 3.25 BLACK | ||
05-6001C | 2007-2009 ST STANDARD 3.25 CHROME | ||
05-6002B | 2007-2009 ST DELUXE 3.25 BLACK | ||
05-6002C | 2007-2009 ST DELUXE 3.25 CHROME | ||
05-6006B | 2007-2009 ST FATBOY / DEUCE BLACK | ||
05-6006C | 2007-2009 ST FATBOY / DEUCE CHROME | ||
05-6004B | 1999-2006 ST STANDARD 3.25 BLACK | ||
05-6004C | 1999-2006 ST STANDARD 3.25 CHROME | ||
05-6007B | 2006-2009 DYNA 3.25 BLACK | ||
05-6007C | 2006-2009 DYNA 3.25 CHROME | ||
05-6005B | 2008-2009 DYNA FATBOB 3.25 BLACK | ||
05-6005C | 2008-2009 DYNA FATBOB 3.25 CHROME | ||
05-6003B | 2004-2009 XL 3.25 BLACK | ||
05-6003C | 2004-2009 XL 3.25 CHROME | ||
M23 | SLIP ON- SLASH CUT | ||
05-6010C | 1995-2009 FL 3.5 | ||
ST 3.25 | |||
DYNA 3.25 | |||
XL 3.25 | |||
3/04/2009 | |||
HARLEY-DAVIDSON APPLICATIONS: | |||
Part Number | |||
DESCRIPTION | |||
KLOCK WERKS | KLOCK WERKS Mfg. by BUB FL EXHAUST SYSTEMS | ||
1800-0531 | 05-4000CG | € 867 | 2007-2008 FLHR, FLTR, FLT, FLHT, FLHX Klock Werks Double Back Chrome Dual O2 Ports |
1800-0959 | 05-4008CG | € 968 | 1995-2006 FLT, FLHT, FLHX, FLHR Klock Werks Double Back Chrome Dual O2 Port |
1800-0812 | 05-4002BG | € 941 | 2007-2008 FL Klock Werks Double Back Black Dual O2 Ports |
NEW | 05-4008BG | 1995-2006 FLT, FLHT, FLHX, FLHR Klock Werks Double Back Black Dual O2 Port | |
1800-1050 | 05-4006CG | € 1.352 | 2007-2008 FL Klock Werks 2-1 Chrome w/ chrome end cap Dual O2 Ports |
1800-1051 | 05-4006BG | € 1.396 | 2007-2008 FL Klock Werks 2-1 BlackDual O2 Ports |
KLOCK WERKS | KLOCK WERKS Mfg. by BUB FL SLIP ON MUFFLERS | ||
1801-0250 | 05-4004C | € 863 | 1995-2009 FL Long Puffer Muffler Chrome |
1801-0251 | 05-4005C | € 863 | 1995-2009 FL Short Puffer Muffler Chrome |
1801-0252 | 05-4004B | € 863 | 1995-2009 FL Long Puffer Muffler Black |
1801-0253 | 05-4005B | € 863 | 1995-2009 FL Short Puffer Muffler Black |
BROUHARD | CARL BROUHARD DESIGNS Mfg. by BUB FL EXHAUST SYSTEMS | ||
1800-0889 | B5-1000CG | 2007-2008 FL Chrome Full system Dual O2 ports | |
1800-0890 | B5-1001BG | 2007-2008 FL Black Full system Dual O2 ports | |
BROUHARD | CARL BROUHARD DESIGNS Mfg. by BUB FL SLIP ON MUFFLERS | ||
